Site Last Updated: Thursday, March 6, 2008
Toroidal Transformer
- Standard range 30VA to 330VA (Custom models available from 10VA to 3000VA)
- Manufactured in accordance with BS415 class 2, BS3535 (EN60742) and VDE 0550 class 2
- Many models are UL approved as standard
- Flash tested to 4.5KV
- Flexible flying leads (250mm as standard or as specified)
- Supplied with standard mounting kit
- Choice of resin filled centres to your design
- Fast and efficient prototype service
| RATING | SEC. WINDINGS | ORDER CODE |
| 30VA | 0-6V, 0-6V | PPT300606 |
| 30VA | 0-9V, 0-9V | PPT300909 |
| 30VA | 0-12V, 0-12V | PPT30012012 |
| 30VA | 0-15V, 0-15V | PPT30015015 |
| 30VA | 0-18V, 0-18V | PPT30018018 |
| 30VA | 0-25V, 0-25V | PPT30025025 |
| 60VA | 0-9V, 0-9V | PPT6009009 |
| 60VA | 0-12V, 0-12V | PPT60012012 |
| 60VA | 0-15V, 0-15V | PPT60015015 |
| 60VA | 0-18V, 0-18V | PPT60018018 |
| 60VA | 0-25V, 0-25V | PPT60025025 |
| 100VA | 0-9V, 0-9V | PPT1000909 |
| 100VA | 0-12V, 0-12V | PPT100012012 |
| 100VA | 0-15V, 0-15V | PPT100015015 |
| 100VA | 0-18V, 0-18V | PPT100018018 |
| 100VA | 0-25V, 0-25V | PPT100025025 |
| 160VA | 0-9V, 0-9V | PPT1600909 |
| 160VA | 0-12V, 0-12V | PPT160012012 |
| 160VA | 0-15V, 0-15V | PPT160015015 |
| 160VA | 0-18V, 0-18V | PPT160018018 |
| 160VA | 0-25V, 0-25V | PPT160025025 |
| 250VA | 0-9V, 0-9V | PPT2500909 |
| 250VA | 0-12V, 0-12V | PPT250012012 |
| 250VA | 0-15V, 0-15V | PPT250015015 |
| 250VA | 0-18V, 0-18V | PPT250018018 |
| 330VA | 0-15V, 0-15V | PPT250015015 |
| 330VA | 0-18V, 0-18V | PPT250018018 |
| 330VA | 0-25V, 0-25V | PPT250025025 |
Caution
Care must be taken to ensure that both ends of the fixing bolts do not come into simultaneous contact with the metal chassis as this may result in a short circuit causing serious damage. To avoid damaging the windings do not over-tighten centre bolt.
| Technical Data | ||||||
| TOROIDAL | 30VA | 60VA | 100VA | 160VA | 250VA | 330VA |
| Height (mm) | 30 | 33 | 40 | 42 | 55 | 50 |
| Diameter (mm) | 70 | 87 | 88 | 108 | 120 | 130 |
| Bolt | M5 | M6 | M6 | M6 | M6 | M8 |
| Weight (g) | 450 | 800 | 1150 | 1700 | 2600 | 2800 |
| Regulation % | 15 | 13 | 10 | 10 | 6 | 6 |