Switch Mode Power Supplies, Linear Power Supplies & Mains Transformers

Site Last Updated: Thursday, March 6, 2008

PBT-HR, PBT-UPS Series Lead Acid Batteries

PBT-HR, PBT-UPS Series Lead Acid Batteries

Valve regulated lead acid range with higher discharge capabilities than the standard PBT range also with a 5 year design life. Capacities from 5 to 200Ah. Typical Application: Uniterruptible Power Supplies.

  • High discharge current range
  • 5 year design life
  • Capacities: 5 to 200ah
  • Voltages: 6v & 12v monoblocks
  • Applications:
    • Uninteruptible power supplies
    • Starting / motors
Model Nominal Voltage Capacity C20 (Ah) Dimensions (mm) Weight (kg)
Length Width Case Height Height Over Terminals
PBT5-6HR 6V 5.0 70 47 100 106 0.95
PBT9-6HR 6V 9.0 150 34 94 100 1.50
PBT5-12HR 12V 5.0 90 70 101 107 1.95
PBT7-12HR 12V 7.0 151 65 95 101 2.55
PBT9-12HR 12V 9.0 151 66 111 117 3.00
PBT12-12HR 12V 12 151 98 95 101 4.40
PBT18-12HR 12V 18 181 78 167 167 6.50
PBT26-12UPS 12V 26 175 166 126 126 8.60
PBT40-12UPS 12V 40 197 165 171 171 13.6
PBT55-12UPS 12V 55 229 138 209 226 17.0
PBT65-12UPS 12V 65 350 166 176 176 22.7
PBT75-12UPS 12V 75 259 168 208 226 23.6
PBT90-12UPS 12V 90 306 168 208 226 26.0
PBT100-12UPS 12V 100 330 172 221 241 30.6
PBT134-12UPS 12V 134 341 173 283 288 42.5
PBT150-12UPS 12V 150 483 176 241 241 45.5
PBT200-12UPS 12V 200 525 240 220 245 61.5

Copyright PowerPax UK © - Valid XHTML | Valid CSS