Switch Mode Power Supplies, Linear Power Supplies & Mains Transformers

Site Last Updated: Thursday, March 6, 2008

PBT-GEL Series Lead Acid Batteries

PBT-GEL Series Lead Acid Batteries

Gel lead acid range for repeat charge / discharge applications. Capacities form 8 to 200Ah Typical Application: Mobility, Medical and Leisure

  • Suitable for repeat charge / discharge cycles
  • Capacities: 8 to 200ah
  • Voltages: 6 & 12v monoblocks
  • Applications:
    • Mobility
    • Electric bike's
    • Electric vehicles
    • Electric golf trolley's
Model Nominal Voltage Capacity C20 (Ah) Dimensions (mm) Weight (kg)
Length Width Case Height Height Over Terminals
PBT105-6 GEL 6V 105 195 170 205 210 16.0
PBT150-6 GEL 6V 150 260 180 245 250 24.0
PBT180-6 GEL 6V 180 307 170 223 228 28.0
PBT200-6 GEL 6V 200 320 175 225 230 31.0
PBT8-12 GEL 12V 8.0 151 65 95 101 2.70
PBT12-12 GEL 12V 12 151 98 95 101 4.40
PBT12-18 GEL 12V 12 181 77 167 167 5.70
PBT26-12 GEL 12V 26 175 166 126 126 8.90
PBT26-12HGEL 12V 26 165 126 175 182 8.30
PBT33-12 GEL 12V 33 195 130 159 180 10.3
PBT40-12 GEL 12V 40 197 165 171 171 13.7
PBT55-12 GEL 12V 55 230 138 206 210 17.0
PBT65-12 GEL 12V 65 355 167 179 183 22.7
PBT75-12 GEL 12V 75 258 168 208 212 23.0
PBT90-12 GEL 12V 90 305 168 208 212 28.9
PBT100-12 GEL 12V 100 330 172 215 221 31.0
PBT120-12 GEL 12V 120 407 174 209 238 32.0
PBT150-12 GEL 12V 150 485 172 240 240 43.8
PBT200-12 GEL 12V 200 522 238 218 236 61.0

Copyright PowerPax UK © - Valid XHTML | Valid CSS