6 Watt Miniature Open Frame Switch Mode Power Supplies
Dimensions: 55 x 27.8 x 17.8mm (L x W x H)
| Part number | Output | |
| UOP305-3315 | .3.3V | 1.5A |
| UOP305-3320 | 3.3V | 2.0A |
| UOP305-4207 | 4.2V | 0.7A |
| UOP305-0505 | 5.0V | 0.5A |
| UOP305-5605 | 5.6V | 0.5A |
| UOP305-0510 | 5.0V | 1.0A |
| UOP305-0605 | 6.0V | 0.5A |
| UOP305-0610 | 6.0V | 1.0A |
| UOP305-7508 | 7.5V | 0.8A |
| UOP305-8505 | 8.5 V | 0.5A |
| UOP305-0905 | 9.0V | 0.5A |
| UOP305-9602 | 9.6V | 0.2A |
| UOP305-1205 | 12 V | 0.5A |
| UOP305-1504 | 15 V | 0.4A |
| UOP305-1803 | 18 V | 0.3A |
| UOP305-2402 | 24 V | 0.2A |
| GENERAL SPECIFICATIONS: | |
| Operating Temperature: | 0 ~ 40 |
| Operating Relative Humidity: | 5 ~ 95%RH |
| Storage Temperature: | -20 ~ 85 |
| Withstanding Voltage: | AC3000V/Min (between Input & Output) ,10mA(Max.) |
| Insulation Resistance: | DC500V 100M(Min.) (between Input & Output) |
| Efficiency: | 70% Min |
| INPUT/OUTPUT SPECIFICATIONS: | |
| Input Voltage: | AC100V-240V,50/60Hz |
| Range Voltage: | AC 90V-264V,47/63Hz |
| Output Power: | 6W |
| Output Voltage: | 3.3V-24V |
| Over Current Protection: | 120% Min |
| Over Voltage Protection: | 120% Min |
| Short Protection: | Auto Recovery |
| Load Regulation: | ±5% |

The PowerPax range of 6 watt ultra miniature open frame power supplies offer single regulated outputs of between 3.3vdc and 24vdc and measure just 55 x 27.8 x 17.8mm. They are manufactured to CE standards and are designed to meet EMC directives. This range meets all CE and EMC requirements and has been certified by an independent laboratory.
Please note that these open frame power supplies are considered as a component which will be installed into another piece of equipment. Since this affects EMC performance PowerPax cannot guarantee that the final equipment will meet EMC directives, so it is recommended that product manufacturers re-test for EMC compliance once the PSU is housed into the equipment in question.