Switch Mode Power Supplies, Linear Power Supplies & Mains Transformers

Site Last Updated: Thursday, March 6, 2008

Nickel Metal Hydride Battery Packs

Nickel Metal Hydride Battery Packs

Nickel Metal Hydride Battery packs assembled from a range of industry standard size cells. Capacities from 140mAh to 13000mAh. Typical application: Portable Equipment.

  • Nimh packs made to specification
  • Capacities: 140 to 13000 mah
  • Fast charge capabilities: 1.2 hrs
  • Nimh batteries
  • Typical applications:
    • Communications
    • Electric bikes
    • Portable equipment

Key:

  • A = high cap
  • B = low cap
  • P = high rate discharge
  • H = high temperature
Model size Nominal Voltage Nominal Capacity (mAh) Dimensions (mm) Weight (kg)
Diameter Height
H-2/3AAA280 2/3AAA 1.2V 280 10.5 29.0 8
H-AAA600A AAA 1.2V 600 10.5 44.5 12
H-AAA600B AAA 1.2V 600 10.5 45.0 12
H-AAA650A AAA 1.2V 650 10.5 44.5 13
H-AAA700A AAA 1.2V 700 10.5 44.5 13
H-5/3AAA950 5/3AAA 1.2V 950 10.5 66.5 18
 
H-1/2AA550 1/2AA 1.2V 550 14.5 24.0 13
H-2/3AA600 2/3AA 1.2V 600 14.5 29.0 14
H-4/5AA1200 4/5AA 1.2V 1200 14.5 43.0 23
H-AA1200A AA 1.2V 1200 14.5 50.5 25
H-AA1200B AA 1.2V 1200 14.5 49.0 25
H-AA1200H AA 1.2V 1200 14.5 49.0 25
H-AA1500A AA 1.2V 1500 14.5 50.5 28
H-AA1500B AA 1.2V 1500 14.5 49.0 28
H-AA1600B AA 1.2V 1600 14.5 49.0 28
H-AA1700A AA 1.2V 1700 14.5 50.5 28
H-AA1800A AA 1.2V 1800 14.5 50.5 29
H-AA2000A AA 1.2V 2000 14.5 50.5 30
H-AA2300A AA 1.2V 2300 14.5 50.5 31
 
H-2/3A1000 2/3A 1.2V 1000 17.0 28.0 21
H-4/5A1800 4/5A 1.2V 1800 17.0 43.0 32
H-A1800H A 1.2V 1800 17.0 50.0 34
H-A2100 A 1.2V 2100 17.0 50.0 36
H-4/3A3800 4/3A 1.2V 3800 17.0 67.0 48
 
H-4/5SC1800P 4/5SC 1.2V 1800 23.0 34.0 43
H-SC2500P SC 1.2V 2500 23.0 43.0 58
H-SC2500H SC 1.2V 2500 23.0 43.0 58
H-SC2800 SC 1.2V 2800 23.0 43.0 59
H-SC3000 SC 1.2V 3000 23.0 43.0 60
 
H-C1800A C 1.2V 1800 25.8 51.0 42
H-C3300A C 1.2V 3300 25.8 51.0 76
H-C3300B C 1.2V 3300 25.8 50.0 76
H-C3500A C 1.2V 3500 25.8 51.0 77
 
H-D6500A D 1.2V 6500 33.0 61.8 160
H-D7000A D 1.2V 7000 33.0 61.8 160
H-D8000A D 1.2V 8000 33.0 61.8 165
H-D9000A D 1.2V 9000 33.0 61.8 170
 
H-F13000 F 1.2V 13000 33.0 87.0 245
 
Prismatic Cells
H-4M 500   1.2V 500 6.1 x 17.3 x 35.5 12
H-F6 750   1.2V 750 6.1 x 17.3 x 48.2 18
H-F6 1100   1.2V 1100 6.1 x 17.3 x 67.0 26
H-9V 140   9.0V 140 17.5 x 26.5 x 48.5 42
H-9V 160   9.0V 160 17.5 x 26.5 x 48.5 42

Copyright PowerPax UK © - Valid XHTML | Valid CSS