Switch Mode Power Supplies, Linear Power Supplies & Mains Transformers

Site Last Updated: Thursday, March 6, 2008

Lithium Polymer Battery Packs

Lithium Polymer Battery Packs

Lithium Polymer (Li Po) prismatic cells with capacities ranging from 100mAh to 4500mAh. Typical applications: Portable equipment and wireless products. Battery Protection Circuits for single cells and battery packs are available.

  • Typical Applications:
    • GSM / 3G Devices
    • BlueTooth / WiFi
    • Portable Instruments
  • Features:
    • Cell Capacity Range 100 to 4500mAh
    • Nominal Cell Voltage 3.7V
    • Rapid Charge Capabilities
    • Ultra Light Weight
    • Low Profile
    • High Energy Density
    • Battery Pack Assembly
    • Cell / Battery Protection Circuits
Model Nominal Capacity mAh Thickness mm (+0.3) Width mm (+0.8) Height mm (+0.8) Weight (g)
401430 100 3.9 14 30 2.4
401528 100 4.0 15 28 2.4
301445 110 3.0 14 45 3.8
302030 120 3.0 20 30 3.1
401235 120 4.0 11.5 34.5 2.8
401430H 120 4.0 14 30 2.4
352030 130 3.2 20 30 3.4
402025 130 4.0 20 25 3.2
451235 130 4.3 12 35 3.5
451430 130 4.5 14 30 3.0
381245 135 3.8 12 45 3.4
402223 140 4.0 22 23 3.1
422025 140 4.2 20 25 3.4
501235 140 5.0 12 35 3.8
551235 150 5.5 12 34.8 3.8
501430 155 5.0 14 30 3.0
401730 160 4.0 17 30 3.7
502223 160 5.0 22 23 3.6
382030 170 3.8 20 30 3.8
401445 170 4.0 14 45 3.9
601235 170 6.0 12 35 4.2
302236 170 3.0 22 36 4.1
302730 170 3.0 27 30 4.2
502025 180 5.0 20 25 3.8
402030 190 4.0 20 30 4.0
382035 210 3.8 20 35 4.8
452030 210 4.5 20 30 4.5
402035 230 4.0 20 35 4.9
482030 230 4.8 20 30 5.0
302248 240 3.0 22 48 5.8
502030 240 5.0 20 30 5.3
362730 245 3.6 27 30 5.0
401745 250 4.0 17 45 5.6
502527 250 5.0 24 26.8 5.1
601245 250 6.0 12 45 5.4
382730 260 3.8 27 30 5.4
382239 275 3.9 21.5 38 6.1
602030 280 6.0 20 30 6.0
452533 300 4.4 24.5 33.3 6.6
471745 300 4.7 17 45 6.0
502035 300 5.0 20 35 6.1
582030 300 5.8 20 30 5.9
601445 300 6.0 14 45 7.0
402933 320 4.0 29 33 6.9
501745 320 5.0 17 45 6.7
582035 340 5.8 19.2 34.5 6.8
402248 350 4.0 22 48 8.0
482239 350 4.7 21 39 7.3
451753 350 4.5 16.5 52.5 7.6
303048 360 3.0 30 48 8.5
502236 365 5.0 22 36 7.4
601745 380 6.0 17 45 7.8
303448 400 3.0 34 48 9.7
423040 400 4.0 29.3 39.8 8.7
501753 400 5.1 16 52.8 8.6
502439 400 5.0 24 39 8.4
602236 400 6.0 22 36 8.3
651939 400 6.5 19 38 8.0
551753 420 5.4 16.5 52.5 8.7
402060 450 4.0 20 60 9.5
571753 450 5.7 16.5 52.5 9.5
453436 470 4.5 33.8 36.3 10.0
502248 470 5.0 22 48 10.0
293455 500 2.9 34 55 11.0
323450 500 3.2 34 50 10.7
473438 500 4.7 34 38 10.6
503436 500 5.0 33.5 35.5 10.9
552248 500 5.3 21.5 48 10.8
602439 500 6.0 24 39 10.2
602248 530 6.0 22 48 10.5
343944 530 3.4 39 44 11.5
403442 550 4.0 34 42 11.2
582054 560 5.8 20 54 11.5
503040 570 5.0 30 40 11.5
363450 580 3.6 34 50 12.0
393150 580 3.9 31 50 12.4
304350 600 3.0 43 49 12.8
383448 600 3.8 34 48 12.3
403048 600 4.0 30 48 12.4
383944 620 3.8 39 44 12.2
403448 630 4.0 34 48 12.8
453048 630 4.6 31 48.5 12.5
603436 630 6.0 34 36 12.8
383450 650 3.8 34 50 12.0
443048 650 4.4 30 48 12.9
443442 650 4.4 34 42 12.8
463840 650 4.6 38 40 12.9
423052 670 4.2 30 52 13.5
423150 680 4.2 31 50 13.6
383450H 700 3.8 34 50 14.0
443448 700 4.4 34 48 14.0
503048 720 5.0 30 48 14.2
553442 720 5.5 34 42 15.9
383458 750 3.8 34 58 14.8
433450 750 4.3 34 50 15.3
304169 800 3.0 41 69 16.0
523150 800 5.2 31 50 15.9
583048 800 5.8 30 48 15.8
613442 800 6.1 34 42 17.7
503450 830 5.0 34 50 16.7
373759 850 3.7 37 59 16.8
383562 850 3.8 35 62 16.5
523450 900 5.2 34 50 17.7
603048 900 6.0 30 48 17.1
305165 950 2.9 50.5 65 19.6
423562 950 4.2 35 62 17.8
603448 950 6.0 34 48 18.9
383875 1000 3.8 38 75 22.3
483458 1000 4.8 34 58 19.3
603450 1000 6.0 34 50 19.5
703048 1000 7.0 30 48 19.5
523455 1050 5.2 34 55 19.6
384169 1100 3.8 41 69 23.5
503759 1100 5.0 37 59 19.0
703150 1100 7.0 31 50 19.4
304977 1200 3.1 49 75 22.5
503562 1200 5.0 35 62 22.5
603460 1200 6.0 34 60 22.5
753150 1200 7.5 31 50 22.0
623455 1250 6.2 34 55 24.3
753650 1250 7.5 36 50 22.8
374977 1300 3.7 49 77 27.0
385165 1300 3.8 51 65 26.2
553566 1300 5.5 35 66 25.5
783448 1300 7.8 34 48 24.5
583759 1350 5.8 37 59 24.7
325085H 1400 3.2 50 85 26.0
385068 1400 3.8 49.5 67.5 27.8
583566 1400 5.8 35 66 26.7
6025100 1400 6.0 25 100 27.9
404977 1430 4.0 49 77 29.4
454169 1450 4.5 41 69 27.5
653759 1450 6.6 37 58.5 27.7
455460 1500 4.5 54 60 29.2
554169 1500 5.5 41 69 30.0
355085 1550 3.5 50 84.5 32.0
603480 1550 6.0 34 80 28.4
355585 1600 3.5 55 85 32.5
653480 1600 6.5 34 80 31.5
753658 1600 7.5 36 58 30.4
883650 1650 8.8 36 50 30.2
306483 1700 3.0 64 83 34.0
385085 1700 3.8 50 85 32.5
454977 1700 4.5 49 77 33.5
505165 1750 5.0 50.5 65 34.2
565460 1800 5.6 54 60 34.0
405280 1900 4.0 52 78 36.9
425085 1900 4.2 49.8 84 36.2
853566 1900 8.5 35 66 36.7
386483 2000 3.8 64 83 39.4
4238114 2000 4.2 38 114 41.5
455085 2000 4.5 50 85 41.9
504977 2000 5.0 49 77 33.5
506066 2000 5.0 60 66 38.0
555165 2000 5.5 51 65 38.2
585460 2000 5.8 54 60 37.0
634169 2000 6.3 41 69 37.2
425585 2100 4.1 54.5 84.5 40.8
554296 2100 5.5 42 96 43.4
455280 2150 4.5 52 78 39.6
505280 2200 4.9 52.3 77.5 44.4
456373 2250 4.5 62 72.5 42.7
5536110 2400 5.5 36 110 44.9
606066 2400 6.0 60 66 46.0
655165 2400 6.6 49.8 64.8 45.0
804365 2400 7.9 43 65 45.0
3567100 2500 3.5 67.8 99.5 48.3
3845135 2500 3.9 45 133.5 48.3
6038114 2500 6.0 38 114 55.0
605085 2500 6.0 50 85 47.6
495585 2600 4.9 55 85 50.0
456580 2700 4.5 65 80 51.6
476580 2800 4.7 64 79 52.0
604296 2800 6.0 42 96 52.0
4048135 2900 4.0 48 135 55.0
6042100 2900 6.0 42 100 53.8
654296 2900 6.5 42 96 53.2
4045135 3000 4.0 45 135 57.2
5050110 3000 5.0 50 110 58.2
506085 3000 5.0 59.8 83.5 55.0
506294 3000 5.0 61.5 92.8 55.8
655085 3000 6.5 50 85 55.9
4567100 3300 4.5 67 100 61.5
8038114 3500 8.0 37.5 113.3 64.0
4845135 3630 5.0 45 133 66.5
5267100 3800 5.0 66 99.5 72.0
5545135 3900 5.5 45 135 65.2
8042100 3900 8.1 42 100 71.0
5567100 4000 5.5 67 100 76.1
6045135 4000 6.0 45 135 75.0
855085 4100 8.5 50 85 74.0
706483 4200 7.0 64 83 76.6
6345135 4500 6.3 45 135 80.0
253048P 260 2.6 30 47.5 5.1
383562P 800 4.0 35 62 16.5
603048P 850 6.2 30 48 16.8
553562P 1300 5.7 35 62 26.5
653480P 1750 6.8 34 79.8 35.5
703480P 2000 7.2 34 80 39.0
753480P 2200 7.5 34 80 43.3

P suffix denotes cell capable of supplying higher currents, refer to technical data for further details.

The above dimensions are for bare cells only.

The above Lithium Ion Polymer prismatic cells can be supplied assembled into battery packs complete with cell or battery protection circuits (PCM - protection circuit module). IBT can also offer constant current, constant voltage, timed battery chargers, for single cells and battery packs.Please contact the sales department for further details or a quotation.

Copyright PowerPax UK © - Valid XHTML | Valid CSS