Switch Mode Power Supplies, Linear Power Supplies & Mains Transformers

Site Last Updated: Thursday, March 6, 2008

Lithium Manganese Dioxide Battery Packs

Lithium Manganese Dioxide Battery Packs

Nominal cell voltage 3.0V with capacities ranging from 160mAh to 11Ah for applications where low currents are drawn over long periods.

  • Typical applications:
    • Smoke detectors
    • Meters
    • Security
  • Light weight and compact
  • High energy density
  • Wide operating temp. Range
Model Nominal Capacity Nominal Voltage V Operating Current mA Operating Temp. ºC Dimensions mm Weight grams
Cont. Pulse Standard Dia. Height
CR1/3N 160 3.0 50 80 2 -40 to +60 11.8 10.8 4
2CR1/3N 160 6.0 50 80 2 -40 to +60 12.0 25.2 8
CR14250 750 3.0 100 200 1 -40 to +60 14.5 25.0 11
CR2 750 3.0 500 1000 10 -40 to +60 15.0 27.0 11
CR14335 1000 3.0 600 1000 10 -40 to +60 14.5 33.5 13
CR17335 1600 3.0 1000 2000 1 -40 to +60 17.0 33.5 17
CR14505 1800 3.0 1000 2000 1 -40 to +60 14.5 50.5 21
CR17450 2200 3.0 1000 2000 1 -40 to +60 17.0 45.0 25
CR17505 2300 3.0 1000 2000 1 -40 to +60 17.0 50.5 28
CR26500 4500 3.0 1000 2000 25 -40 to +60 26.0 50.0 55
CR34615 11000 3.0 1000 2000 10 -40 to +60 34.2 31.5 110
Prismatic Cell / Battery
Thin Cell 1200 3.0 800 1500 1 -40 to +60 5 x 24 x 40 8
CR-V3 2900 3.0 2000 3000 1 -40 to +60 28.6 x 14.6 x 52.2 39
2CR5 1600 6.0 1000 2000 20 -40 to +60 34 x 17 x 45 38
CR-P2 1600 6.0 1000 2000 5 -40 to +60 35 x 19.5 x 36 38
A9VP 600 9.0 100 200 5 -40 to +60 25.3 x 17.5 x 48.3 45
A9VL 850 9.0 7 70 5 -40 to +60 25.3 x 17.5 x 48.3 45
A9V 1200 9.0 120 200 9 -40 to +60 26 x 17 x 48.8 35

Copyright PowerPax UK © - Valid XHTML | Valid CSS