Lithium Ion (Li Ion) Battery Packs
Lithium Ion prismatic cells with capacities ranging from 190mAh to 1800mAh. Packs also available with protection circuits. Typical application: Portable equipment and wireless products.
- Typical Applications:
- GSM / 3G Devices
- BlueTooth / WiFi
- Portable Instruments
- Features:
- Cell Capacity Range 190 to 1800mAh
- Nominal Cell Voltage 3.7V
- Rapid Charge Capabilities
- Light Weight
- Low Profile
- High Energy Density
- Battery Pack Assembly
- Cell / Battery Protection Circuits
Key
- A - Aluminium Case
- R - Rounded Corners
- H - Higher Capacity
| Model | Nominal Capacity | Thickness mm (+0-0.5) | Width mm (+0-0.5) | Height mm (+0-0.5) | Weight (g) |
|---|---|---|---|---|---|
| 042030A | 190 | 4.2 | 19.9 | 29.8 | 5.4 |
| 052030A | 240 | 5.2 | 20.0 | 29.9 | 6.6 |
| 043040A | 450 | 4.2 | 30.0 | 40.0 | 11.5 |
| 033048A | 500 | 3.9 | 29.8 | 48.0 | 12.0 |
| 053040A | 550 | 5.3 | 30.2 | 40.0 | 13.6 |
| 043048AF | 560 | 4.2 | 30.0 | 47.8 | 13.9 |
| 033448A | 600 | 3.9 | 34.0 | 47.8 | 14.4 |
| 033450AT | 600 | 3.8 | 34.0 | 49.3 | 14.6 |
| 033450A | 600 | 3.9 | 34.0 | 49.3 | 14.8 |
| 043048A | 600 | 4.4 | 30.0 | 47.8 | 14.5 |
| 043443A | 600 | 4.4 | 34.0 | 43.0 | 14.7 |
| 053436A | 600 | 5.2 | 34.0 | 35.7 | 13.6 |
| 033450AH | 650 | 4.0 | 34.0 | 49.3 | 15.6 |
| 043048AH | 650 | 4.5 | 30.0 | 47.8 | 15.8 |
| 072248A | 650 | 7.4 | 22.0 | 46.8 | 15.3 |
| 043450A | 700 | 4.4 | 34.0 | 50.0 | 16.5 |
| 053048A | 700 | 5.3 | 30.2 | 48.0 | 17.5 |
| 043450AH | 750 | 4.5 | 34.0 | 50.0 | 17.5 |
| 113925AR | 750 | 11.3 | 39.2 | 25.0 | 20.0 |
| 053048AH | 800 | 5.4 | 30.2 | 48.0 | 17.9 |
| 053450AR | 850 | 5.2 | 34.0 | 49.5 | 19.3 |
| 063048A | 850 | 6.3 | 29.8 | 48.0 | 19.5 |
| 053450A | 900 | 5.3 | 34.0 | 50.0 | 19.5 |
| 063048AH | 900 | 6.3 | 29.8 | 48.0 | 19.8 |
| 063448A | 950 | 6.4 | 34.0 | 47.8 | 23.2 |
| 063448AR | 950 | 6.4 | 34.2 | 48.0 | 23.2 |
| 063450AR | 950 | 6.4 | 34.2 | 50.0 | 23.5 |
| 073048A | 950 | 7.5 | 29.8 | 48.0 | 23.1 |
| 063450ARH | 1050 | 6.4 | 34.2 | 50.0 | 23.8 |
| 073448A | 1100 | 7.6 | 34.0 | 48.0 | 27.3 |
| 083448AF | 1100 | 8.1 | 34.0 | 48.0 | 27.5 |
| 083448A | 1200 | 8.3 | 34.0 | 47.8 | 28.0 |
| 064465A | 1550 | 7.0 | 44.0 | 65.0 | 40.0 |
| 103450ARL | 1650 | 10.3 | 34.0 | 49.5 | 36.2 |
| 103450AR | 1800 | 10.5 | 34.0 | 50.0 | 41.2 |
The above Lithium Ion ( Li Ion ) prismatic cells can be supplied assembled into battery packs complete with cell / battery protection circuits (PCM - protection circuit module). IBT can also offer constant current, constant voltage, timed battery chargers, for single cells and battery packs. Please contact IBT for further details or a quotation.