Site Last Updated: Thursday, March 6, 2008
50 to 100 watt DC/DC Converters
- 50w to 100w DC/DC Converters
- 2:1 Input Range, Pi Input Filter
- 1,500VDC I/O Isolation
- High Efficiency Up to 84%
- Short Circuit Protection
| Model Number | Input Voltage | Output Wattage | Output Voltage | Output Current | EEF. (Min) | Case |
| C60-11X | 9-18VDC | 60 | 5VDC | 12A | 77% | H |
| C60-12X | 9-18VDC | 60 | 12VDC | 5A | 80% | H |
| C60-13X | 9-18VDC | 60 | 15VDC | 4A | 80% | H |
| C60-19X | 9-18VDC | 60 | 24VDC | 2.5A | 80% | H |
| C60-21X | 18-36VDC | 60 | 5VDC | 12A | 79% | H |
| C100-21X | 18-36VDC | 100 | 5VDC | 20A | 77% | H |
| C60-22X | 18-36VDC | 60 | 12VDC | 5A | 81% | H |
| C100-22X | 18-36VDC | 100 | 12VDC | 8.3A | 81% | H |
| C60-23X | 18-36VDC | 60 | 15VDC | 4A | 81% | H |
| C100-23X | 18-36VDC | 100 | 15VDC | 6.6A | 81% | H |
| C60-29X | 18-36VDC | 60 | 24VDC | 2.5A | 81% | H |
| C100-29X | 18-36VDC | 100 | 24VDC | 4A | 81% | H |
| C60-31X | 36-72VDC | 60 | 5VDC | 12A | 82% | H |
| C100-31X | 36-72VDC | 100 | 5VDC | 20A | 80% | H |
| C60-32X | 36-72VDC | 60 | 12VDC | 5A | 84% | H |
| C100-32X | 36-72VDC | 100 | 12VDC | 8.3A | 82% | H |
| C60-33X | 36-75VDC | 60 | 15VDC | 4A | 84% | H |
| C100-33X | 36-75VDC | 100 | 15VDC | 6.6A | 82% | H |
| C60-39X | 36-75VDC | 60 | 24VDC | 2.5A | 84% | H |
| C100-39X | 36-75VDC | 100 | 24VDC | 4A | 82% | H |
| Dual Output Models | ||||||
| C50-14X | 9-18VDC | 50 | 5V/5V | 5A/5A | 78% | H |
| C60-15X | 9-18VDC | 60 | 12V/12V | 2.5A/2.5A | 80% | H |
| C60-16X | 9-18VDC | 60 | 15V/15V | 2A/2A | 80% | H |
| C55-1AX | 9-18VDC | 55 | 5V/12V | 5A/2.5A | 79% | H |
| C50-24X | 18-36VDC | 50 | 5V/5V | 5A/5A | 80% | H |
| C60-25X | 18-36VDC | 60 | 12V/12V | 2.5A/2.5A | 82% | H |
| C60-26X | 18-36VDC | 60 | 15V/15V | 2A/2A | 82% | H |
| C60-2AX | 18-36VDC | 60 | 5V/12V | 6A/2.5A | 80% | H |
| C50-34X | 36-72VDC | 50 | 5V/5V | 5A/5A | 80% | H |
| C60-35X | 36-72VDC | 60 | 12V/12V | 2.5A/2.5A | 84% | H |
| C60-36X | 36-72VDC | 60 | 15V/15V | 2A/2A | 84% | H |
| C60-3AX | 36-72VDC | 60 | 5V/12V | 6A/2.5A | 81% | H |
50 to 100 watt DC/DC Converters
You will need to download Adobe Reader to read these files. Please click here to download a copy