Site Last Updated: Thursday, March 6, 2008
1 watt PCB mounting DC/DC Converters
- 1000VDC I/O isolation
- Internal SMD technology
- Input filter: capacitor type
- Protection: Short circuit
- Non-conductive plastic case
- Single in line package
- DIP package is available
- 100% full load burn-in test
- Low cost, high reliability
- 1 year warranty
| Stock No. | Model No. | Input (VDC) |
Output (VDC) |
Current (mA) |
R&N (mVp-p) |
| 30441 | SPR01L-05 | 5±10% | 5 | 200 | 100 |
| 30442 | SPR01L-09 | 5±10% | 9 | 100 | 100 |
| 30443 | SPR01L-12 | 5±10% | 12 | 84 | 100 |
| 30444 | SPR01L-15 | 5±10% | 15 | 67 | 100 |
| 30445 | SPR01M-05 | 12±10% | 5 | 200 | 100 |
| 30446 | SPR01M-09 | 12±10% | 9 | 100 | 100 |
| 30447 | SPR01M-12 | 12±10% | 12 | 84 | 100 |
| 30448 | SPR01M-15 | 12±10% | 15 | 67 | 100 |
| 30449 | SPR01N-05 | 24±10% | 5 | 200 | 100 |
| 30450 | SPR01N-09 | 24±10% | 9 | 100 | 100 |
| 30451 | SPR01N-12 | 24±10% | 12 | 84 | 100 |
| 30452 | SPR01N-15 | 24±10% | 15 | 67 | 100 |
| 30453 | SPR010-05 | 48±10% | 5 | 200 | 100 |
| 30454 | SPR01O-09 | 48±10% | 9 | 100 | 100 |
| 30455 | SPR01O-12 | 48±10% | 12 | 84 | 100 |
| 30456 | SPR01O-15 | 48±10% | 15 | 67 | 100 |
1 watt PCB mounting DC/DC Converters
You will need to download Adobe Reader to read these files. Please click here to download a copy