Site Last Updated: Thursday, March 6, 2008
15 watt PCB mounting DC/DC Converters
- 15w Isolated Output
- Pi Input Filter
- High Efficiency UP To 82%
- 2:1 Input Range
- Conductive EMI Meet EN55022 Class A
- Continuous Short Circuit Protection
| Model Number | Input Voltage | Output Voltage | Output Min. | Current Max. | No Load | Full Load | EEF. | Case |
| Single Output Models | ||||||||
| D15-20 | 18-36VDC | +/-3.3VDC | 150mA | 3000mA | 20mA | 543mA | 76% | E |
| D15-21 | 18-36VDC | +/-5VDC | 150mA | 3000mA | 20mA | 800mA | 78% | E |
| D15-22 | 18-36VDC | +/-12VDC | 65mA | 1250mA | 20mA | 780mA | 80% | E |
| D15-23 | 18-36VDC | +/-15VDC | 50mA | 1000mA | 20mA | 780mA | 80% | E |
| D15-30 | 36-72VDC | +/-3.3VDC | 150mA | 3000mA | 15mA | 272mA | 76% | E |
| D15-31 | 36-72VDC | +/-5VDC | 150mA | 3000mA | 10mA | 390mA | 80% | E |
| D15-32 | 36-72VDC | +/-12VDC | 65mA | 1250mA | 10mA | 380mA | 82% | E |
| D15-33 | 36-72VDC | +/-15VDC | 50mA | 1000mA | 10mA | 380mA | 82% | E |
| Dual Output Models | ||||||||
| D15-24 | 18-36VDC | +/-5VDC | 75mA | 1500mA | 30mA | 780mA | 80% | E |
| D15-25 | 18-36VDC | +/-12VDC | 35mA | 625mA | 30mA | 780mA | 80% | E |
| D15-26 | 18-36VDC | +/-15VDC | 25mA | 500mA | 30mA | 780mA | 80% | E |
| D15-34 | 36-72VDC | +/-5VDC | 75mA | 1500mA | 15mA | 380mA | 82% | E |
| D15-35 | 36-72VDC | +/-12VDC | 35mA | 625mA | 15mA | 380mA | 82% | E |
| D15-36 | 36-72VDC | +/-15VDC | 25mA | 500mA | 15mA | 380mA | 82% | E |
15 watt PCB mounting DC/DC Converters
You will need to download Adobe Reader to read these files. Please click here to download a copy