Site Last Updated: Thursday, March 6, 2008
120 watt 120 watt desktop range B
| Specification | |||
| Input Voltage | : | 90 - 264Vac | |
| Input Frequency | : | 50/60Hz | |
| Input Current | : | 2A MAX | |
| Inrush Current | : | No damage occur @ cold start | |
| Output cord length | : | 1.2M fitted with a 2.1 x 5.5 x 12mm female dc plug | |
| Dimension | : | 150 x 65 x 38 mm | |
| Features | |||
| AC Active PFC Input design | |||
| Operating temperature range from 10℃ to 40℃ | |||
| Low cost & weight | |||
| Standard C14 IEC320 input | |||
| High efficiency & high MTBF | |||
| Compact size & low profile | |||
| OVP, OPP automatic recovery | |||
| Build in long life ball bearing fan | |||
| Model | Input Voltage |
Output Wattage |
Output Rating |
Safety | ||||||||||||
| CE | CB | BSMI | CCC | CUL | PSE | EK | TUV | |||||||||
| SW3477 | 90 - 264Vac | 150 Watt | 12 VDC 10 amps | |||||||||||||
| SW3479 | 24 VDC 5 amps | |||||||||||||||