Switch Mode Power Supplies - Enclosed - 100 Watt
Features:
- Compact-Economical
- High efficiency
- Convection cooled
- Great reliability
- Wide input range
- 100% burn-in test
- UL1950 and CUL1950 approval
- CE marking & compliance with EN61000-3-2
- Built-in line filter
- 2 years warranty
- MOSFET designed
General Specification:
- Input Voltage............................. 100-240VAC
- Input Frequency.......................... 47-63Hz
- Inrush Current (cold) .................. 25A/110VAC 50A/220VAC
- Operation Temperature ............... 0°C-50°C
- Storage Temperature................... -20°C-85°C
- Short Protection .......................... Autorecovery
- Overload Protection ..................... Automatic Power Limited
- Hold-upTime .............................. 16mS
| MODEL | O/P Volts Adj.± % |
Load(current) | Ripple & Noise |
Line REG. |
Load REG. |
Efficiency | O.V.P. Trip point |
||
| Min. | Rated | Max. | |||||||
| PPRP1100-5F | V1:+5V±10% | 0A | 20A | 20A | 50mVp-p | ±1% | ±1% | 69% Min. | - |
| PPRP1100-8F | V1:+8V±10% | 0A | 12.5A | 12.5A | 80mVp-p | ±1% | ±1% | 73% Min. | - |
| PPRP1100-12F | V1:+12V±10% | 0A | 8.3A | 8.3A | 100mVp-p | ±1% | ±1% | 75% Min. | - |
| PPRP1100-15F | V1:+15V±10% | 0A | 6.7A | 6.7A | 150mVp-p | ±1% | ±1% | 75% Min. | - |
| PPRP1100-18F | V1:+18V±10% | 0A | 5.6A | 5.6A | 150mVp-p | ±1% | ±1% | 75% Min. | - |
| PPRP1100-24F | V1:+24V±10% | 0A | 4.2A | 4.2A | 150mVp-p | ±1% | ±1% | 77% Min. | - |
| PPRP1100-48F | V1:+48V±10% | 0A | 2.1A | 2.1A | 250mVp-p | ±1% | ±1% | 82% Min. | - |
| PPRP21001F | V1:+8V±10% | 0A | 12A | 12.5A | 80mVp-p | ±1% | ±1% | 70% Min. | - |
| V2:+5V±10% | 0A | 0.8A | 0.8A | 50mVp-p | ±1% | ±1% | |||
| PPRP21002F | V1:+12V±10% | 0A | 8A | 8.3A | 100mVp-p | ±1% | ±1% | 70% Min. | - |
| V2:+5V±10% | 0A | 0.8A | 0.8A | 50mVp-p | ±1% | ±1% | |||
| PPRP21003F | V1:+24V±10% | 0A | 4A | 4A | 150mVp-p | ±1% | ±1% | 74% Min. | - |
| V2:+5V±10% | 0A | 0.8A | 0.8A | 50mVp-p | ±1% | ±1% | |||
| PPRP21004F | V1:+13V±10% | 0A | 7.4A | 7.4A | 100mVp-p | ±1% | ±1% | 75% Min. | - |
| V2:+5V±10% | 0A | 0.8A | 0.8A | 50mVp-p | ±1% | ±1% | |||
| PPRP21005F | V1:+16V±10% | 0A | 6A | 6A | 150mVp-p | ±1% | ±1% | 75% Min. | - |
| V2:+5V±10% | 0A | 0.8A | 0.8A | 50mVp-p | ±1% | ±1% | |||
| PPRP21006F | V1:+18V±10% | 0A | 5.3A | 5.3A | 150mVp-p | ±1% | ±1% | 74% Min. | - |
| V2:+5V±10% | 0A | 0.8A | 0.8A | 50mVp-p | ±1% | ±1% | |||
| PPRP21008F | V1:+12V----- | 0A | 7A | 7A | 150mVp-p | ±3% | ±7% | 75% Min. | - |
| V2:+5V±10% | 0A | 2A | 2A | 50mVp-p | ±1% | ±2% | |||
| PPRP21009F | V1:+24V±10% | 0A | 3A | 3A | 100mVp-p | ±1% | ±2% | 79% Min. | - |
| V2:+12V---- | 0A | 2A | 2A | 100mVp-p | ±3% | ±6% | |||
| PPRP40851F | V1:+5V±10% | 0A | 2A | 2A | 50mVp-p | ±1% | ±2% | 74% Min. | - |
| V2:+24V----- | 0A | 3A | 3A | 150mVp-p | ±1% | ±8% | |||
| V3:+15V----- | 0A | 0.3A | 0.3A | 150mVp-p | ±2% | ±5% | |||
| V4:-15V----- | 0A | 0.3A | 0.3A | 150mVp-p | ±2% | ±5% | |||
| PPRP41001F | V1:+5V±10% | 0A | 3A | 3A | 50mVp-p | ±1% | ±2% | 72% Min. | - |
| V2:+15V----- | 0A | 5.5A | 5.5A | 150mVp-p | ±2% | ±8% | |||
| V3:+18V----- | 0A | 0.5A | 0.5A | 150mVp-p | ±2% | ±8% | |||
| V4:+30V----- | 0A | 0.07A | 0.07A | 200mVp-p | ±2% | ±10% | |||
Notes:
Each output can provide up to maximum load, but total load cannot exceed rated output power. Ripple & Noise is measured by using a 0.1 µF/630V metalized capacitor & a 47 µF electrolytic capacitor parallel on the test point, at rated load and 110VAC input. Line regulation is measured from low line to high line at rated load. Load regulation is measured from 20% to 100% of rated load at 110VAC input. Efficiency is measured at rated load and 110VAC input.